
TEXCOTE¨ CATALOG OF ARCHITECTURAL/COMMERCIAL PRODUCT LINES
Table of Contents
| SECTION I: ARCHITECTURAL & PROTECTIVE COATING SYSTEMS |
||
|---|---|---|
| Sweet's Architectural Brochure | .............................. | TC-SW-1297 |
| TEXCOTE¨ XL-70¨ Textured Coating | .............................. | TC-XL70-1297 |
| TEXCOTE¨ 600 Textured Coating | .............................. | TC-600-1297 |
| TEXCOTE¨ S-T-R-E-T-C-H Elastomeric Coating | .............................. | TC-STRETCH-1297 |
| TEXCOTE¨ 300 Textured Coating | .............................. | TC-300-1297 |
| TEXCOTE¨ Top-Cotes | .............................. | TC-TC-1297 |
| SECTION II: TRANSPORTATION PRODUCTS |
||
| Summary Sheet | .............................. | SS-DOT-1297 |
| TEXCOTE¨ XL-70¨ BRIDGECOTE¨ Brochure | .............................. | TC-XL-BCB-1297 |
| XL-70C¨ BRIDGECOTE¨ Tech Data | .............................. | TC-XL70C-1297 |
| XL-70¨ BRIDGECOTE¨ Tech Data | .............................. | TC-XL-BC-1297 |
| RAINSTOPPER¨ 120/140 Silane | .............................. | RS-120/140-1297 |
| RAINSTOPPER¨ 600/1500 Siloxane | .............................. | RS-600/1500-1297 |
| SECTION III: WATER REPELLENTS, STAINS & PENETRANT SEALERS |
||
| RAINSTOPPER¨ Clear/Stain Water Repellent Brochure | .............................. | RSB-1297 |
| RAINSTOPPER¨ Silanes & Siloxanes | .............................. | RS-Silanes-1297 |
| RAINSTOPPER¨ Stains & Sealers | .............................. | RS-Stains-1297 |
| RAINSTOPPER¨ 1750W Clear | .............................. | RS-1750W-1297 |
| RAINSTOPPER¨ 1750W Stain | .............................. | RS-1750-S-1297 |
| RAINSTOPPER¨ 300 Clear | .............................. | RS-300-1297 |
| RAINSTOPPER¨ BG Heavy Duty Clear | .............................. | RS-BG-1297 |
| TEXDRI | .............................. | TD-1297 |
| SECTION IV: ANTI-GRAFFITI COATING SYSTEMS |
||
| Graffiti Gard¨ Brochure | .............................. | GGB-1297 |
| TEXCOTE¨ Graffiti Gard¨ IIIS System | .............................. | IIIS-1297 |
| Sacrificial Graffiti Guard¨ System | .............................. | SGG-1297 |
| TEXCOTE¨ Graffiti Gard¨ Ty-Cote | .............................. | TY-C-1297 |
| SECTION V: SLIP RESISTANT DECK COATING SYSTEM |
||
| STRATA-GRIP¨ Deck Coating System Brochure | .............................. | SGB-1297 |
| STRATA-GRIP¨ Top Coat | .............................. | SG-TC-1297 |
| TEXCOTE¨ Concrete Floor Stain | .............................. | TC-CFS-1297 |
| TEXCOTE¨ Cure & Seal | .............................. | TC-CS-1297 |
| SECTION VI: MULTI-TEXTURE/COLOR COATING SYSTEM |
||
| TEXCOTE¨ Multi-Texture/Color Brochure | .............................. | MTCB-8-1297 |
| TEXCOTE¨ Multi-Texture/Color Guide Specification | .............................. | MTC-SP-1297 |
| TEXCOTE¨ Multi-Texture/Color Tech Data | .............................. | MTC-TECH-1297 |
| TEXTURA¨ FLYER | .............................. | TTF-1297 |
| TEXTURA¨ Tech Data | .............................. | TT-TECH-1297 |
| SECTION VII: PRIMERS/BLOCK FILLERS/PATCHING COMPOUNDS |
||
| Primers: No. 62 & No. 300 | .............................. | 62/300-1297 |
| XL-70¨ Primer and XL-70¨ Slush Cote | .............................. | PR-XL-70-1297 |
| Block Filler 1098 | .............................. | BF-1098-1297 |
| TEXCOTE¨ Latex Block Filler | .............................. | BF-1297 |
| Primers X-100 Epoxy & 101 Metal | .............................. | 100/101-1297 |
| FlexPatch Patching Compound | .............................. | FP-1297 |
| Tex-Bond, Cement Adhesive | .............................. | TB-1297 |
| Reditex Metal Etching Compound | .............................. | MET-1297 |
| SECTION VIII: ROOF COATINGS/EQUIPMENT/COLOR CHART |
||
| Sno-Tex for Pea Gravel Roof | .............................. | SNO-1297 |
| Elastomeric Roof Coating | .............................. | ERC-1297 |
| Application Equipment | .............................. | APEQ-1297 |
| TEXSPRAY GM 1030 | .............................. | TSB-1297 |
| Standard Color Chart | .............................. | TC-CC-1297 |
[Footer.html]